https://sites.google.com/site/strukturbeton1/program-gear
Contoh Penggunaan Program ACECOMS-GEAR pada Kolom Berlubang :
; Computing Moment Capacity:
Applied Axial Load, Pu = 3,000.0 kN
Applied Moment, Mux = 200.0 kN-m
Applied Moment, Muy = 100.0 kN-m
Resultsnt Moment, Muxy = 223.6 kN-m
Resultant Moment Angle = 26 Deg.
; Detailed Capacity Calculations:
Neutral axis angle = 32 Deg.
Neutral axis depth = 389 mm
Capacity reduction factor = 0.9
Stress in Rebars:
Bar No, Size, Cord-X , Cord-Y, Area , Stress
1, d 16, -360, -360, 204, -400.0
2, d 16, 360, 360, 204, 378.8
3, d 16, 360, -360, 204, -400.0
4, d 16, -360, 360, 204, -78.6
5, d 16, -360, -240, 204, -400.0
6, d 16, -360, -120, 204, -400.0
7, d 16, -360, 0, 204, -400.0
8, d 16, -360, 120, 204, -374.0
9, d 16, -360, 240, 204, -234.9
10, d 16, -240, 360, 204, 15.7
11, d 16, -120, 360, 204, 98.0
12, d 16, 0, 360, 204, 196.9
13, d 16, 120, 360, 204, 285.8
14, d 16, 240, 360, 204, 367.3
15, d 16, 360, 240, 204, 320.1
16, d 16, 360, 120, 204, 181.2
17, d 16, 360, 0, 204, 33.3
18, d 16, 360, -120, 204, -110.0
19, d 16, 360, -240, 204, -264.3
20, d 16, 240, -360, 204, -400.0
21, d 16, 120, -360, 204, -400.0
22, d 16, 0, -360, 204, -400.0
23, d 16, -120, -360, 204, -400.0
24, d 16, -240, -360, 204, -400.0
; Result Summary:
Axial Compresion, ØPno = 6,750.4 kN
Axial Tension, ØPnt = -1,762.6 kN
Moment Capacity, ØMnx = 1,287.9 kN-m
Moment Capacity, ØMny = 385.0 kN-m
Resultant Capacity, ØMnxy = 1,344.2 kN-m
Resultant Angle = 16 Deg.
Concrete volume = 0.48 m^3
Main Steel weight = 37.92 Kg/m
Steel weight/ volume = 79.00 Kgm^3
permisi,,pak cara nginstal acecoms-gearnya gmn??
BalasHapusFile setup.exe di klik (setelah diextract), kalau ada pertanyaan2 selama install dijawab yes !
BalasHapusDi depan kelas juga sudah diperlihatkan installnya !